﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://purl.org/atom/ns#">
	<link xmlns="http://purl.org/atom/ns#" type="text/html" rel="alternate" href="http://sial.org/blog/" title="Jeremy Mates’s Blog"/>
	<title xmlns="http://purl.org/atom/ns#">Jeremy Mates’s Blog</title>
	<entry xmlns="http://purl.org/atom/ns#" xmlns:default="http://www.w3.org/1999/xhtml">
		<title xmlns="http://purl.org/atom/ns#">Supervolcanos, Titanium, and You</title>
		<dc:subject>Science</dc:subject>
		<summary xmlns="http://purl.org/atom/ns#">summary</summary>
		<content xmlns="http://purl.org/atom/ns#" mode="escaped">&lt;img src="http://sial.org/blog/images/quito.jpg" height="102" width="155" alt="Quito" style="float: right; margin: 0.66em; border: 1px solid black;" /&gt;
&lt;p&gt;&lt;a href="http://news.rpi.edu:80/update.do?artcenterkey=1967"&gt;Trace titanium allows temperature tracking&lt;/a&gt; of quartz crystallization in the Long Valley Caldera eruption.&lt;/p&gt;
&lt;br /&gt;

		</content>
		<issued xmlns="http://purl.org/atom/ns#">2007-03-11T21:00:13-0700</issued>
		<link xmlns="http://purl.org/atom/ns#" type="text/html" rel="alternate" href="http://sial.org/blog/2007/03/supervolcanos_titanium_and_you.html" title=""/>
		<id xmlns="http://purl.org/atom/ns#">158</id>
	</entry>
</feed>
